
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, January | ||||
| Size | Dimensions | 115 x 61 x 11.6 mm | |||
| Weight | 135 g | ||||
| Display | Type | Touchscreen, 16M colors | |||
| Size | 320 x 480 pixels, 3.5 inches | ||||
|
Multi-touch input method Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
|||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes - 3.5 mm headset jack | ||||
| Memory | Phonebook | Advanced, Photocall | |||
| Call records | Yes | ||||
| Card slot | No | ||||
| 4/8 GB shared memory | |||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11b/g | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | Mac OS X v10.4.8 | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML (Safari) | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video | ||||
|
Google Maps Widgets support iPod audio/video player PIM including calendar, to-do list Photo browser/editor Voice memo Integrated handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | Up to 5 h | ||||
Page :
1


