
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 105 x 46 x 9.9 mm | |||
| Weight | 79 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 176 x 220 pixels, 1.77 inches | ||||
|
Mirror effect screen, full metal body Downloadable wallpapers |
|||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 50 dialed, 50 received, 50 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 70 MB internal memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video, flash | ||||
|
Java MIDP 2.0 MP3/AAC++/3GP/MPEG4 player T9 Organiser Voice memo Document viewer |
|||||
| Battery | Standard battery, Li-Ion 800 mAh | ||||
| Stand-by | Up to 200 h | ||||
| Talk time | Up to 2 h 30 min | ||||
Page :
1


