
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, January | ||||
| Size | Dimensions | 98.8 x 54 x 12 mm | |||
| Weight | 85 g | ||||
| Display | Type | TFT touchscreen, 16M colors | |||
| Size | 240 x 400 pixels | ||||
|
Capacitive touchscreen Downloadable wallpapers |
|||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries | |||
| Call records | 40 dialed, 40 received, 40 missed calls | ||||
| Card slot | microSD (TransFlash), 256 MB card included | ||||
| 8 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video(30fps), flash | ||||
|
Java MIDP 2.0 MP3 player FM radio Document viewer (.ppt, .doc, .xls, .pdf, .txt) T9 Organiser Voice memo |
|||||
| Battery | Standard battery, Li-Ion 800 mAh | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


