
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, January | ||||
| Size | Dimensions | 99.8 x 50.6 x 13.8 mm | |||
| Weight | 119 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.2 inches | ||||
|
Mirror effect screen, full metal body Downloadable wallpapers |
|||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 50 dialed, 50 received, 50 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
|
50 MB internal memory 300 text messages |
|||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + download | ||||
| Camera | 2 MP, 1600x1200 pixels, autofocus, video(QCIF), flash | ||||
|
Java MIDP 2.0 MP3/AAC++/3GP/MPEG4 player T9 Organiser Voice memo Document viewer (.ppt, .doc, .pdf, .xls, .txt) |
|||||
| Battery | Standard battery, Li-Ion 750 mAh | ||||
| Stand-by | Up to 280 h | ||||
| Talk time | Up to 3 h | ||||
Page :
1


