
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 103 x 51 x 18.5 mm | |||
| Weight | 118 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.4 inches | ||||
| Downloadable wallpapers | |||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 40 dialed, 40 received, 40 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 70 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | HSDPA, 1.8 Mbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | Symbian OS 9.1, S60 3rd edition | |||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, autofocus, video | ||||
|
Java MIDP 2.0 MP3 player T9 Organiser Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 220 h | ||||
| Talk time | Up to 3 h | ||||
Page :
1


