
LG U400
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, July | ||||
| Status | Available | ||||
| Size | Dimensions | 99.8 x 48 x 20.4 mm | |||
| Weight | 114 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels | ||||
| Downloadable wallpapers | |||||
| Ringtones | Type | Polyphonic (64 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes, Photocall | |||
| Call records | 40 dialed, 40 received, 40 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS, MMS, Email | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Colors | Black, Silver | ||||
| Camera | 2 MP, 1600x1200 pixels, video; secondary | ||||
| VGA video call camera | |||||
|
Video telephony Java MIDP 2.0 MP3/AAC/WMA/MPEG4 player T9 Organiser Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | - | ||||
| Talk time | - | ||||
Page :
1


