- Home ยป
- Manufacturers, Brands
Manufacturer | No. of phones | Total site hits | Origin | Logo |
Nokia | 451 | 2,162,393 | Finland | ![]() |
Samsung | 828 | 2,145,055 | South Korea | ![]() |
Motorola | 380 | 1,020,263 | United States | ![]() |
Apple | 50 | 53,712 | United States | ![]() |
LG | 559 | 1,018,378 | South Korea | ![]() |
Sony | 57 | 153,042 | Japan | ![]() |
HTC | 143 | 331,224 | Taiwan | ![]() |
BlackBerry | 60 | 387,263 | Canada | ![]() |
Huawei | 110 | 373,847 | China | ![]() |
HP | 20 | 76,637 | United States | ![]() |
Alcatel | 241 | 784,396 | France | ![]() |
Sony Ericsson | 184 | 752,310 | Japan - Swedish | ![]() |
Vodafone | 47 | 177,554 | United Kindom | ![]() |
NEC | 72 | 140,297 | Japan | ![]() |
T-Mobile | 49 | 175,042 | Germany | ![]() |
Philips | 86 | 157,051 | Netherlands | ![]() |
Micromax | 102 | 258,902 | India | ![]() |
Panasonic | 44 | 110,833 | Japan | ![]() |
Sagem | 108 | 313,638 | France | ![]() |
Siemens | 95 | 307,073 | Germany | ![]() |
Acer | 48 | 101,238 | Taiwan | ![]() |
Pantech | 63 | 142,049 | South Korea | ![]() |
ZTE | 87 | 171,463 | China | ![]() |
i-mate | 34 | 76,627 | United Arab Emirates | ![]() |
Vertu | 10 | 38,143 | United Kindom | ![]() |
Sharp | 35 | 68,296 | Japan | ![]() |
Toshiba | 23 | 72,826 | Japan | ![]() |
Gigabyte | 27 | 66,613 | China | ![]() |
Palm | 15 | 72,925 | United States | ![]() |
BenQ-Siemens | 27 | 57,411 | Taiwan - Germany | ![]() |
BenQ | 29 | 43,439 | Taiwan | ![]() |
O2 | 20 | 30,138 | United Kindom | ![]() |
ASUS | 43 | 68,082 | Taiwan | ![]() |
Dell | 8 | 24,937 | United States | ![]() |
Eten | 8 | 16,470 | Taiwan | ![]() |
Qtek | 8 | 10,939 | Taiwan | ![]() |
Microsoft | 4 | 9,222 | United States | ![]() |
Orange | 6 | 15,405 | France | ![]() |
Icemobile | 17 | 26,080 | ![]() |
|
Benefon | 9 | 8,868 | Finland | ![]() |
Bosch | 10 | 3,601 | Germany | ![]() |
Haier | 51 | 36,780 | China | ![]() |
verykool | 24 | 20,576 | United States | ![]() |
Spice | 51 | 50,502 | ![]() |
|
BLU | 50 | 75,457 | ![]() |
|
Amoi | 47 | 36,709 | ![]() |
|
iNQ | 5 | 4,018 | ![]() |
|
Mitac | 12 | 6,927 | ![]() |
|
Modu | 8 | 6,148 | ![]() |
|
MWg | 5 | 3,689 | ![]() |
|
Neonode | 3 | 2,590 | ![]() |
|
Plum | 17 | 23,335 | ![]() |
|
Sendo | 19 | 19,805 | ![]() |
|
Sonim | 11 | 11,586 | ![]() |
|
Telit | 30 | 26,865 | ![]() |
|
XCute | 4 | 3,542 | ![]() |
|
AT&T | 4 | 878 | United States | ![]() |
Bird | 61 | 10,324 | ![]() |
|
Chea | 12 | 7,996 | ![]() |
|
Ericsson | 40 | 79,777 | ![]() |
|
i-mobile | 37 | 33,697 | ![]() |
|
Innostream | 18 | 14,744 | ![]() |
|
Kyocera | 13 | 13,005 | ![]() |
|
Meizu | 1 | 900 | ![]() |
|
Mitsubishi | 25 | 24,816 | ![]() |
Latest news
Samsung Galaxy Ace Style goes officialThe new HTC One shown in an extended hands-on videoApple will launch a cheaper 8GB iPhone 5c tomorrowWindows Phone sells better than the iPhone in RomaniaApple has released iOS 7.1 to its iDevicesSamsung Galaxy S5 costs €500 in IndiaNew Nokia Lumia 630 caught in press picsHTC One M8 appears in leghty hands-on video
Latest phones