
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2007, May | ||||
| Size | Dimensions | 102 x 44.1 x 17.5 mm, 67 cc | |||
| Weight | 77 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 96 x 68 pixels, 29 x 23 mm | ||||
| Themes and wallpapers | |||||
| Ringtones |
Type |
Polyphonic (32 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 200 entries | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | No | ||||
| 4 MB user memory | |||||
| Data | GPRS | No | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | No | ||||
| Features | OS | ||||
| Messaging | SMS | ||||
| Browser | No | ||||
| Games | 3 embedded | ||||
| Camera | No | ||||
|
T9 Calendar Calculator Currency converter Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 700 mAh (BL-5CA) | ||||
| Stand-by | Up to 365 h | ||||
| Talk time | Up to 7 h | ||||
Page :
1


