
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2007, May | ||||
| Size | Dimensions | 87 x 44.8 x 20.7 mm | |||
| Weight | 81 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 128 x 160 pixels | ||||
|
Second external mono display (96 x 68 pixels) Screensavers, themes and wallpapers |
|||||
| Ringtones |
Type |
Polyphonic (24 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | No | ||||
| 10 MB user memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | VGA, 640x480 pixels, video(128 x 96) | ||||
|
FM radio 3GPP/MPEG-4 video player Java MIDP 2.1 T9 Calendar Calculator Currency converter Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | ||||
| Stand-by | Up to 310 h | ||||
| Talk time | Up to 6 h | ||||
Page :
1


