
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, June | ||||
| Size | Dimensions | 107 x 45 x 13.1 mm, 59 cc | |||
| Weight | 81 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 128 x 160 pixels | ||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 2000 entries | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | Yes | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Yes | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, miniUSB | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | 2 MP, 1600x1200 pixels, video | ||||
|
Java MIDP 2.0 MP3 player Stereo FM radio T9 Calendar Calculator Built-in handsfree Voice memo |
|||||
| Battery | Standard battery, Li-Ion 820 mAh (BL-4C) | ||||
| Stand-by | Up to 280 h | ||||
| Talk time | Up to 3 h | ||||
Page :
1


