
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 101 x 49 x 20 mm, 74 cc | |||
| Weight | 120 g | ||||
| Display | Type | TFT, 16M colors | |||
| Size | 240 x 320 pixels, 2.4 inches | ||||
|
Five-way scroll key Downloadable themes |
|||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | Yes | ||||
| Card slot | microSD (TransFlash), hotswap | ||||
| 60 MB shared memory | |||||
| Data | GPRS | Yes | |||
| HSCSD | Yes | ||||
| EDGE | Yes | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes v 2.0, Pop-Port | ||||
| Features | OS | Symbian OS v9.2, S60 rel. 3.1 | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Games | Yes + Java downloadable | ||||
| Camera | 2 MP, 1600x1200 pixels, video(QVGA); | ||||
|
secondary QVGA videocall camera
GPS receiver (built-in maps) |
|||||
| Battery | Standard battery, Li-Po 900 mAh | ||||
| Stand-by | Up to 265 h | ||||
| Talk time | Up to 3 h 30 min | ||||
Page :
1


