
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 105 x 49 x 15.5 mm, 74 cc | |||
| Weight | 115 g | ||||
| Display | Type | TFT, 16M colors | |||
| Size | 240 x 320 pixels | ||||
|
Five-way scroll key Downloadable themes |
|||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | Yes | ||||
| Card slot | microSD (TransFlash), hotswap | ||||
| 50 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Yes | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes, Pop-Port | ||||
| Features | OS | Symbian OS 9.1, Series 60 UI | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Games | Yes + Java downloadable | ||||
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | ||||
|
Java MIDP 2.0 Push to talk MP3/AAC/MPEG4 player Office applications T9 Voice command/memo PIM including calendar, to-do list and printing Integrated handsfree |
|||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||
| Stand-by | Up to 265 h | ||||
| Talk time | Up to 6 h | ||||
Page :
1


