
Philips S220
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2006, October | ||||
| Size | Dimensions | 101 x 43.5 x 18.5 mm, 75 cc | |||
| Weight | 80 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 128 pixels | ||||
| Ringtones |
Type |
Polyphonic (16 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 30 received, dialed and missed calls | ||||
| Card slot | No | ||||
| Data | GPRS | No | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | No | ||||
| Features | OS | ||||
| Messaging | SMS, EMS | ||||
| Browser | No | ||||
| Games | 3 | ||||
| Camera | No | ||||
|
FM radio T9 Calculator ToDo list |
|||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||
| Stand-by | Up to 330 h | ||||
| Talk time | Up to 2 h 30 min | ||||
Page :
1


