
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2007, January | ||||
| Size | Dimensions | 103 x 44.5 x 15 mm | |||
| Weight | 69 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 128 pixels | ||||
| Ringtones |
Type |
Polyphonic (32 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | No | ||||
| 256 MB shared memory | |||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS | ||||
| Browser | WAP 1.2 | ||||
| Games | 2 embedded | ||||
| Camera | No | ||||
|
MP3/iMelody/Midi/AAC player T9 Calculator Calendar |
|||||
| Battery | Standard battery, Li-Ion 680 mAh | ||||
| Stand-by | Up to 255 h | ||||
| Talk time | Up to 3 h 50 min | ||||
Page :
1


