
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 105 x 46 x 14 mm | |||
| Weight | 85 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 160 pixels | ||||
| Ringtones |
Type |
Polyphonic (32 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 12 fields, Photo call | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | No | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | Yes | ||||
| USB | No | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video | ||||
|
Java MIDP 2.0 T9 Calculator Organizer |
|||||
| Battery | Standard battery, Li-Ion 850 mAh | ||||
| Stand-by | Up to 350 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1


