
| General | Network | UMTS / GSM 900 / GSM 1800 | |||
| Announced | 2006, October | ||||
| Size | Dimensions | 110 x 48 x 16 mm | |||
| Weight | 100 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 176 x 220 pixels, 1.9 inches | ||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries | |||
| Call records | 20 received, dialed and missed calls | ||||
| Card slot | miniSD | ||||
| 16 MB user memory | |||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video; secondary CIF | ||||
|
video call camera Video telephony Java MIDP 2.0 MP3/AAC player T9 Calculator Organiser Voice memo |
|||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||
| Stand-by | Up to 350 h | ||||
| Talk time | Up to 2 h 40 min | ||||
Page :
1


