
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, June | ||||
| Size | Dimensions | 111 x 46.8 x 14.7 mm | |||
| Weight | 90 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 160 pixels, 27.3 x 32.6 mm | ||||
| Ringtones |
Type |
Polyphonic (16 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries | |||
| Call records | 20 received, dialed and missed calls | ||||
| Card slot | No | ||||
| 4 MB shared memory | |||||
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS | ||||
| Browser | WAP | ||||
| Games | No | ||||
| Camera | No | ||||
|
T9 Built-in handsfree Reminder |
|||||
| Battery | Standard battery, Li-Ion 850 mAh | ||||
| Stand-by | Up to 166 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1


