
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 101.5 x 52.5 x 10.6 mm | |||
| Weight | |||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.2 inches | ||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes, Photo call | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | ||||
| Games | Yes + Downloadable | ||||
| Camera | 2 MP, 1600x1200 pixels, video | ||||
|
Java MIDP 2.0 T9 FM radio MP3/AAC player Document viewer Organizer SyncML To do List Stopwatch Calculator Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


