
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, June | ||||
| Size | Dimensions | 98 x 46 x 15 mm | |||
| Weight | |||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2 inches | ||||
| Touch-panel input (1.2 inches, 65K colors OLED display) | |||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes, Photo call | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 70 MB internal memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS | ||||
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | ||||
| Games | Yes + downloadable | ||||
| Camera | 3.15 MP, 2048x1536 pixels, video, flash | ||||
|
Java MIDP 2.0 T9 FM radio MP3/AAC+/WMA player TV out Organizer To do List Image editor (Scalado) Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


