
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 104.8 x 53.7 x 17.4 mm | |||
| Weight | |||||
| Display | Type | TFT touchscreen, 256K colors | |||
| Size | 480 x 272 pixels, 3 inches | ||||
| Hot launching key | |||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | HSDPA | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Games | Yes + Downloadable | ||||
| Camera | 3 MP, 2048x1536 pixels, video, flash | ||||
|
Flash UI Java MIDP 2.0 MPEG4/H.263/H.264 video player MP3/AAC(+)/eAAC+ music player T9 Document viewer Organizer Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


