
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 104 x 50 x 16.4mm | |||
| Weight | |||||
| Display | Type | TFT touchscreen, 256K colors | |||
| Size | 240 x 440 pixels, 2.78 inches | ||||
| QWERTY Keyboard | |||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes, Photocall | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | HSDPA, 7.2 Mbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Games | Yes | ||||
| Camera | 5 MP, 2592х1944 pixels, autofocus, video; | ||||
|
secondary videocall camera Java MIDP 2.0 H.264/H.263/MPEG4 player MP3/AAC/AAC+ player Organiser Document viewer Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


