
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 101.7 x 50.5 x 17.9 mm | |||
| Weight | 99 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 35 x 46 mm | ||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes - External touch keys | ||||
| Memory | Phonebook | Yes, Photo call | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | HSDPA, 1.8 Mbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI | |||
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video(CIF); | ||||
|
secondary VGA videocall camera Java MIDP 2.0 MP3/AAC/AAC+/Real/WMA music player MPEG4/H.263/Real/H.264 video player Picsel document viewer Mobile printing T9 Voice dial Voice command Organizer Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 950 mAh | ||||
| Stand-by | Up to 150 h | ||||
| Talk time | Up to 3 h 30 min | ||||
Page :
1


