
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 108.8 x 58 x 13.5 mm | |||
| Weight | 109 g | ||||
| Display | Type | TFT touchscreen, 256K colors | |||
| Size | 240 x 320 pixels, 2.8 inches | ||||
| Handwriting recognition | |||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
|
Intel XScale ARM920T PXA27x, 416MHz processor 55 MB internal memory |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, v1.1 | ||||
| Features | OS | Microsoft Window Mobile 5.0 for Pocket PC | |||
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
| Games | Yes + Java downloadable | ||||
| Camera | 2 MP, 1600x1200 pixels, autofocus, video | ||||
|
Java MIDP 2.0 Document viewer/edit Business card recopnition Windows media Player 10 Organiser Calculator Voice memo |
|||||
| Battery | Standard battery, Li-Ion 1200 mAh | ||||
| Stand-by | Up to 250 h | ||||
| Talk time | Up to 8 h 30 min | ||||
Page :
1


