
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, August | ||||
| Size | Dimensions | 103 x 44.5 x 15.5 mm | |||
| Weight | 79 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 176 x 220 pixels, 1.8 inches | ||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 40 MB embedded memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | 1.3 MP, 1280 x 1024 pixels, video(CIF), | ||||
|
secondary VGA videocall camera Java MIDP 2.0 MP3/AAC/ACC+ player T9 Picture editing Organizer Built-in handsfree Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


