
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, April | ||||
| Size | Dimensions | 97 x 44 x 15 mm | |||
| Weight | 92 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 128 x 160 pixels | ||||
| Ringtones |
Type |
Polyphonic (64 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 20 dialed, 20 received, 20 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0 / HTML | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280 x 1024 pixels, video, flash | ||||
|
Java MIDP 2.0 MP3/AAC/WAV/MIDI player T9 Voice memo/command Organizer Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 850 mAh | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


