| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, 3Q | ||||
| Size | Dimensions | 92 x 46 x 15.2 mm | |||
| Weight | 79 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 120 x 160 pixels, 1.78 inches | ||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 500 entries, Photocall | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | No | ||||
| 1.5 MB embedded memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | No | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | VGA, 640x480 pixels | ||||
|
Java MIDP 2.0 T9 Organizer Built-in handsfree Voice memo FM Radio |
|||||
| Battery | Standard battery, Li-Ion 800 mAh | ||||
| Stand-by | Up to 220 h | ||||
| Talk time | Up to 2 h 30 min | ||||
Page :
1


