| General | Network | GSM 850 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, October | ||||
| Size | Dimensions | 99 x 45 x 17.5 mm | |||
| Weight | 90 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 160 pixels, 1.77 inches | ||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 5 MB end-user memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | |||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, v1.1 | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | VGA, 640x480 pixels, video | ||||
|
FM Radio Video player MP3/AAC/AAC+/eAAC+/WMA player Java MIDP 2.0 T9 Organizer Built-in handsfree Voice memo |
|||||
| Battery | Standard battery, Li-Ion 800 mAh | ||||
| Stand-by | Up to 250 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1


