
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, December | ||||
| Size | Dimensions | - | |||
| Weight | - | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.15 inches | ||||
|
Second external display OLED, 65K colors
(80 x 64 pixels) |
|||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | HSDPA 1.8 Mbps | ||||
| WLAN | No | ||||
| Bluetooth | Ye | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video | ||||
|
DVB-H TV broadcast receiver TV out Java MIDP 2.0 MP3/AAC/AAC player T9 Organiser |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


