
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, February | ||||
| Size | Dimensions | 103.5 x 49.3 x 10.9 mm | |||
| Weight | |||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.2 inches | ||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photo call | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 60 MB embedded memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Camera | 3 MP, 2048x1536 pixels, video | ||||
|
Java MIDP 2.0 MP3/AAC/eACC/WMA player T9 Yahoo search Organizer Business card recognition Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


