
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, July | ||||
| Size | Dimensions | 91 x 46 x 18.3 mm | |||
| Weight | 105 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 176 x 220 pixels, 1.9 inches | ||||
| Second external, 65K colors display (96 x 96 pixels) | |||||
| Ringtones |
Type |
Polyphonic (64 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 entries, Photocall | |||
| Call records | 30 dialed, 30 received, 30 missed calls | ||||
| Card slot | microSD (TransFlash) | ||||
| 30 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Games | |||||
| Camera | 2 MP, 1600x1200 pixels, video(QCIF); secondary | ||||
|
secondary VGA videocall camera Video telephony and streaming Java MIDP 2.0 MP3/AAC/AAC++/WMA player T9 Organiser |
|||||
| Battery | Standard battery, Li-Ion 960 mAh | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1


