
Sony Ericsson W200
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2007, January | ||||
| Size | Dimensions | 101 x 44 x 18 mm | |||
| Weight | 85 g | ||||
| Display | Type | UBC, 65K colors | |||
| Size | 128 x 160 pixels, 1.8 inches | ||||
| Wallpapers, screensavers | |||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3, AAC |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes, Photo call | |||
| Call records | 30 received, dialed and missed calls | ||||
| Card slot | Memory Stick Micro (M2) | ||||
| 27 MB internal memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Yes | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | ||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video | ||||
|
Java MIDP 2.0 FM radio with RDS Walkman Media Player 1.0 T9 Image viewer Picture editor Organiser Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 360 h | ||||
| Talk time | Up to 7 h | ||||
Page :
1


