
Sony Ericsson Z610
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, August | ||||
| Status | Available | ||||
| Size | Dimensions | 94.5 x 49 x 20 mm | |||
| Weight | 110 g | ||||
| Display | Type | TFD, 256K colors | |||
| Size | 176 x 220 pixels | ||||
|
Second external OLED display (128 x 36 pixels) Reflective exterior surface Wallpapers, screensavers |
|||||
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC | |||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 x 27 fields, Photo call | |||
| Call records | 30 received, dialed and missed calls | ||||
| Card slot | Memory Stick Micro (M2) | ||||
| 16 MB internal memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Yes | ||||
| EDGE | No | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 | ||||
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging | |||
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | ||||
| Games | Yes + downloadable | ||||
| Colors | Luster Black, Airy Blue, Rose Pink | ||||
| Camera | 2 MP, 1600x1200 pixels, video; secondary | ||||
| video call camera | |||||
|
Java MIDP 2.0 MP3/AAC/AAC+/eAAC+ player 3G video calling and messaging T9 Image viewer Picture editor Organiser Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 950 mAh (BST-33) | ||||
| Stand-by | Up to 400 h | ||||
| Talk time | Up to 7 h | ||||
Page :
1


