
Sharp GX40
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, 2Q | ||||
| Status | Available | ||||
| Size | Dimensions | 93 x 46 x 22 mm | |||
| Weight | 98 g | ||||
| Display | Type | TFT, 256K colors | |||
| Size | 240 x 320 pixels, 2.0 inch | ||||
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC | |||
| Vibration | Yes | ||||
| Memory | Phonebook | 500 entries | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | miniSD | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.1 | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, MMS, Email, Instant Messaging | |||
| Browser | WAP | ||||
| Games | Yes + downloadable | ||||
| Colors | |||||
| Camera | 1.3 MP, 1280 x 960 pixels, video(QCIF) | ||||
| Java MIDP 2.0 | |||||
|
- FM radio - Video player - MP3/AAC/AAC+ player - T9 - Calendar - Voice memo |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 290 h | ||||
| Talk time | Up to 3 h 50 min | ||||
Page :
1


