| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 1Q | ||||
| Status | Available | ||||
| Size | Dimensions | 100 x 49 x 19 mm | |||
| Weight | 95 g | ||||
| Display | Type | CGS, 256K colors | |||
| Size | 240 x 320 pixels | ||||
| Ringtones | Type | Polyphonic (40 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | 500 entries, Photo call | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | No | ||||
| 6 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS 5.0, MMS, Email | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Colors | |||||
| Camera | VGA, 640x480 pixels, video, macro | ||||
| Java MIDP 1.0 | |||||
|
- T9 - Picture editor - Organizer - Calculator - Currency converter - Voice memo (60 sec.) - Handsfree |
|||||
| Battery | Standard battery, Li-Ion 780 mAh | ||||
| Stand-by | Up to 200 h | ||||
| Talk time | Up to 3 h | ||||
Page :
1


