
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2005, November | ||||
| Status | Available | ||||
| Size | Dimensions | 102 x 46 x 17.6 mm, 75 cc | |||
| Weight | 85 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 128 pixels | ||||
| Ringtones | Type | Polyphonic (32 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | No | ||||
| 1.5 MB shared memory | |||||
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | No | ||||
| Features | Messaging | SMS, EMS, MMS | |||
| Browser | WAP 1.2.1 | ||||
| Games | Yes + downloadable | ||||
| Colors | Anthracite, Ruby Red | ||||
| Camera | No | ||||
| Java MIDP 1.0 | |||||
|
T9 Currency
converter |
|||||
| Battery | Standard battery, Li-Ion 820 mAh | ||||
| Stand-by | Up to 270 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1


