
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, October | ||||
| Status | Available | ||||
| Size | Dimensions | 102 x 44 x 18 mm | |||
| Weight | 86 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 128 pixels | ||||
| 5-way navigation key | |||||
| Ringtones | Type | Polyphonic (16 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | No | ||||
| 500 KB free memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS, MMS | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes | ||||
| Colors | Cosmic Grey | ||||
| Camera | CIF, 352 x 288 pixels | ||||
| T9 | |||||
|
Calendar Build-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 860 mAh | ||||
| Stand-by | Up to 161 h | ||||
| Talk time | Up to 5 h 40 min | ||||
Page :
1


