
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, October | ||||
| Status | Available | ||||
| Size | Dimensions | 105.6 x 46.8 x 17.5 mm | |||
| Weight | 79 g | ||||
| Display | Type | CSTN, 65K colors | |||
| Size | 128 x 128 pixels | ||||
| 5-way navigation key | |||||
| Ringtones | Type | Polyphonic (32 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | No | ||||
| 1.5 MB free memory | |||||
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS, MMS | |||
| Browser | WAP 1.2.1 | ||||
| Games | Yes | ||||
| Colors | Basalt Black | ||||
| Camera | No | ||||
| T9 | |||||
|
Java MIDP 1.0 Calendar Build-in handsfree External flash as accessory Optional digital camera (VGA 640 x 480) |
|||||
| Battery | Standard battery, Li-Ion 600 mAh | ||||
| Stand-by | Up to 220 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1


