
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, March | ||||
| Status | Available | ||||
| Size | Dimensions | 109 x 48 x 18 mm, 85 cc | |||
| Weight | 98 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 132 x 176 pixels, 9 lines, 32 x 42 mm | ||||
| Download assistant for logos | |||||
| Ringtones | Type | Polyphonic (40 channels) | |||
| Vibration | Yes | ||||
| Memory | Phonebook | 1000 x 20 fields | |||
| Call records | 100 dialed, 100 received, 100 missed calls | ||||
| Card slot | RS-MMC | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | Yes + downloadable | ||||
| Colors | Steel black, Bordeaux | ||||
| Camera | No | ||||
| Java MIDP 2.0 | |||||
|
T9 Organizer Calculator Stopwatch Reminder list Voice memo SyncML Built-in handsfree |
|||||
| Battery | Standard, Li-Ion 750 mAh | ||||
| Stand-by | Up to 250 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1


