Sony Ericsson XPERIA X2
| Announced | Date | 2009, September |
|---|
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - XPERIA X2a |
| Size | Dimension | 110 x 54 x 16 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels, 3.2 inches | |
| - Full QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
| System | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7200 528 MHz processor |
| Comunications | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Connectivity | Bluetooth | Yes, v2.1 with A2DP |
|---|---|---|
| Infrared Port | No | |
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| USB | Yes, v2.0 microUSB | |
| GPS | Yes, with A-GPS support |
| Memory | Phone Book | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 110 MB storage, 256 MB RAM, 512 MB ROM | |
| Card Slot | microSD (TransFlash) up to 16GB |
| Audio | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakers | Yes, with stereo speakers | |
| Radio | No | |
| - 3.5 mm audio jack |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, image stabilizer, smart contrast |
|---|---|---|
| Video | Yes, WVGA@30fps | |
| Secondary | Yes |
| Features | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Java | Yes, MIDP 2.1 | |
| Games | Yes, incl. motion-based + downloadable | |
| Battery | Type | Standard battery, Li-Po 1500 mAh (BST-41) |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 640 h (3G) | |
| Talk Time | Up to 10 h (2G) / Up to 6 h (3G) | |
| Music Play | Up to 20 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson XPERIA X2 - reviews and opinions
Voting results
Sony Ericsson phones
Ringtones
- Alice Deejay - better off alone v.2
- Alice Deejay - better off alone v.1
- Akon Ft Snoop Dogg - i wanna love you
- Akon - Dont Matter
- 50 Cent - window shopper
- 50 Cent - P.I.M.P
- 50 Cent - outta control
- 50 Cent - in da club
- 50 Cent - how we do it
- 50 Cent - candy shop v.2
- 50 Cent - candy shop v.1
- 2Pac - ghetto gospel
- 2Pac - changes
- Timbaland - The Way I Are
- Rihanna - Dont Stop The Music
- Nelly Furtado - Do It
- Akon - Sorry Blame It On Me
- Akon - Dont Matter
- Yves Larock Ft Jaba - rise up
- Timbaland Ft One Republic - apologize
- David Guetta - love is gone
- James Blunt - 1973
Reviews
- Nokia N8 review: Polish Short Review
- HTC Wildfire preview: Manufacturer preview
- Apple iPhone 3GS review: Short review
- Sony Ericsson XPERIA X10 review: Close look
- Nokia C3 preview: Nokia C3 at first look
- Nokia 5230 review: Nokia 5230 vs Nokia 5800 XpressMusic
- Nokia 5330 Mobile TV Edition preview: Nokia 5330 XpressMusic gets revamped with mobile TV inside (fisrt look)
- HTC HD2 preview: First look
- Samsung M8910 Pixon12 review: By the dozen
- Samsung S5230 review: Hot starlet


